Complete listing of R. Buckminster Fuller's 28 patents from 1927 - 1983

View Images of Fuller's patents in the Patent Gallery
| No. | Invention | Date of Granting | U.S.A. Patent No. |
| 1. | Stockade (Building Structure) | June 28, 1927 | 1,633,702 |
| 2. | Stockage (Pneumatic Process) | July 5, 1927 | 1,634,900 |
| 3. | 4D House | April 1, 1928 | 1,793 |
| 4. | Dymaxion Car | December 7, 1937 | 2,101,057 |
| 5. | Dymaxion Bathroom | November 1940 | 2,220,482 |
| 6. | Dymaxion Deployment Unit (sheet) | March 7, 1944 | 2,343,764 |
| 7. | Dymaxion Deployment Unit (frame) | June 13, 1944 | 2,351,419 |
| 8. | Dymaxion Map | January 29, 1946 | 2,393,676 |
| 9. | Dymaxion House (Witchita) | ||
| 10. | Geodesic Dome | June 29, 1954 | 2,682,235 |
| 11. | Paperboard Dome | April 14, 1959 | 2,881,717 |
| 12. | Plydome | September 22, 1959 | 2,905,113 |
| 13. | Catenary (Geodesic Tent) | November 24, 1959 | 2,914,074 |
| 14. | Octet Truss | May 30, 1961 | 2,986,241 |
| 15. | Tensegrity | November 13, 1962 | 3,063,521 |
| 16. | Submarisle (Undersea Island) | March 12, 1963 | 3,080,583 |
| 17. | Aspension (Suspension Building) | July 7, 1964 | 3,139,957 |
| 18. | Monohex (Geodesic Structures) | August 3, 1965 | 3,197,927 |
| 19. | Laminar Dome | August 31, 1965 | 3,203,144 |
| 20. | Octa Spinner | March 17, 1965 | Case No. - 349.021 |
| 21. | Star Tensegrity (Octohedronal Truss) | November 28, 1967 | 3,354,591 |
| 22. | Rowing Needles (Watercraft) | August 17, 1970 | 3,524,422 |
| 23. | Geodesic Hexa-pent | May 14, 1974 | 3,810,336 |
| 24. | Floatable Breakwater | February 4, 1975 | 3,863,455 |
| 25. | Non-symetrical Tensegrity | February 18, 1975 | 3,866,366 |
| 26. | Floating Breakwater | January 30, 1979 | 4,136,994 |
| 27. | Tensegrity Truss | June 17, 1980 | 4,207,715 |
| 28. | Hanging Storage Shelf Unit | March 22, 1983 | 4,377,114 |
see also:

Check out the Patent gallery to view images of all patents
To download the original patent documents and drawings, visit the US patent office




