This is the index to structure and content of the BUCKMINSTER FULLER ARCHIVES as it was originally conceived. You will find sample materials from all of the Sections on this web site. We have, however, reorganized the materials in way we hope will be more assessable. It is our intention over the months to make more and more materials available to all our web site users.
| Section 1 | Family History |
| Section 2 | Chronofile |
| Section 3 | Clippings Section |
| Section 4 | Books and pamphlets making special mention of Dymaxion or Buckminster Fuller |
| Section 5 | Patents awarded to Buckminster Fuller |
| Section 6 | Honorary degrees and presented to Buckminster Fuller |
| Section 7 | Basic Biography |
| Section 8 | Index to Manuscripts |
| Section 9 | Inventory of publicly or privately published items written by Buckminster Fuller or his close associates concerning his philosophy of Comprehensive Anticipatory Design Science and its reduction to practice |
| Section 10 | Inventory (of reprints) of published items concerning Buckminster Fuller, Dymaxion or geodesic structures, synergetic geometry, etc |
| Section 11 | Schedule of lectures, projects, days |
| Section 12 | Buckminster Fuller's library |
| Section 13 * | Index to photographs (LECO Index) |
| Section 14 * | Index to Buckminster Fuller photograph exhibit |
| Section 15 * | Index to slides |
| Section 16 | Index to original and working drawings and blueprints for design artifacts; miscellaneous large format photographs, papers, artwork |
| Section 17 | Index to Media Archive: audio and video tape, wire recordings, film, filmstrips, records |
| Section 18 | World Resources Inventory: 1927 4D Inventory, Phelps Dodge, Fortune study, Board of Economic Warfare, BF research files, research library |
| Section 19 | Archival materials A. Dymaxion artifacts; B. Miscellaneous boxed materials; C. Financial records; D. Safety Deposit Box contents; E. Archive materials out on loan F. Oversize items (sculpture, artwork) |
| Section 20 | Non-Archive materials A. Audio-visual equipment; B. Drafting equipment; C. Now House equipment; D. R.B.F. personal house possessions at office; E. Out of office inventory of R.B.F. archival artifacts; F. Ed Applewhite cross-referenced index to R.B.F writings; G. R.B.F. office inventory; H. R.B.F. holding outside office; I. R.B.F. apartment possessions; J. Miscellaneous (Bali paintings, etc.) |
| * contained totally within Dymaxion Index | |





